![]() |
|
![]() ![]() |
![]()
|
| Model | Electrical | Actual size | Voltage | Watts | Amps | Room size |
| CR-1000 | *Pl | 19.7"X19.7"X4.5 | 110V | 1000W | 10 | 15'X15' room |
| CR-1500 | *Pl | 39.75"X 20" X3" | 110V | 1500W | 14 | 20'X20' room |
| CR-2000 | *HW | 39.75"X 20" X3" | 220V | 2000W | 9 | Over 20'X20' |
| HTW | *Pl | 31.5"X19.5"X4.5" | 110V | 350W-700W | 3-6 | 12'X12'room |
| #1500 | Portable Pl | 22"X23.4"X10.1 | 110V | 1500W | 14 | 20'X20'room |
*Electrical connection Pl = plug in power cord HW = Hard wire 220V
-Sizing based on a 15 degree rise over room temperature

|